<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Rigged Elections for Romney?</title>
	<atom:link href="http://www.themoneyparty.org/main/2012/10/rigged-elections-for-romney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoneyparty.org/main/2012/10/rigged-elections-for-romney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rigged-elections-for-romney</link>
	<description>We Are Nothing To Them</description>
	<lastBuildDate>Sat, 02 Feb 2013 15:40:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: phoenix web design</title>
		<link>http://www.themoneyparty.org/main/2012/10/rigged-elections-for-romney/comment-page-1/#comment-18286</link>
		<dc:creator>phoenix web design</dc:creator>
		<pubDate>Sat, 03 Nov 2012 21:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5245#comment-18286</guid>
		<description><![CDATA[&lt;strong&gt;phoenix web design...&lt;/strong&gt;

[...]Rigged Elections for Romney? &#124; The Money Party[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>phoenix web design&#8230;</strong></p>
<p>[...]Rigged Elections for Romney? | The Money Party[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Port-a-john rental ohio</title>
		<link>http://www.themoneyparty.org/main/2012/10/rigged-elections-for-romney/comment-page-1/#comment-18250</link>
		<dc:creator>Port-a-john rental ohio</dc:creator>
		<pubDate>Fri, 02 Nov 2012 10:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5245#comment-18250</guid>
		<description><![CDATA[&lt;strong&gt;Port-a-john rental ohio...&lt;/strong&gt;

[...]Rigged Elections for Romney? &#124; The Money Party[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Port-a-john rental ohio&#8230;</strong></p>
<p>[...]Rigged Elections for Romney? | The Money Party[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula chaves</title>
		<link>http://www.themoneyparty.org/main/2012/10/rigged-elections-for-romney/comment-page-1/#comment-18180</link>
		<dc:creator>paula chaves</dc:creator>
		<pubDate>Wed, 31 Oct 2012 05:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5245#comment-18180</guid>
		<description><![CDATA[&lt;strong&gt;paula chaves...&lt;/strong&gt;

[...]Rigged Elections for Romney? &#124; The Money Party[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>paula chaves&#8230;</strong></p>
<p>[...]Rigged Elections for Romney? | The Money Party[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: empower network blog</title>
		<link>http://www.themoneyparty.org/main/2012/10/rigged-elections-for-romney/comment-page-1/#comment-18161</link>
		<dc:creator>empower network blog</dc:creator>
		<pubDate>Tue, 30 Oct 2012 06:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5245#comment-18161</guid>
		<description><![CDATA[&lt;strong&gt;empower network blog...&lt;/strong&gt;

[...]Rigged Elections for Romney? &#124; The Money Party[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>empower network blog&#8230;</strong></p>
<p>[...]Rigged Elections for Romney? | The Money Party[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rigged Elections for Romney? - PeachParts Mercedes ShopForum</title>
		<link>http://www.themoneyparty.org/main/2012/10/rigged-elections-for-romney/comment-page-1/#comment-18135</link>
		<dc:creator>Rigged Elections for Romney? - PeachParts Mercedes ShopForum</dc:creator>
		<pubDate>Mon, 29 Oct 2012 01:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5245#comment-18135</guid>
		<description><![CDATA[[...] against everyone else. See especially, Romney vs Paul in Iowa. (first image in first linked pdf)  Rigged Elections for Romney? &#124; The Money Party   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] against everyone else. See especially, Romney vs Paul in Iowa. (first image in first linked pdf)  Rigged Elections for Romney? | The Money Party   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Collins</title>
		<link>http://www.themoneyparty.org/main/2012/10/rigged-elections-for-romney/comment-page-1/#comment-18053</link>
		<dc:creator>Michael Collins</dc:creator>
		<pubDate>Thu, 25 Oct 2012 06:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5245#comment-18053</guid>
		<description><![CDATA[Thanks for the comment.  There is another article coming out soon and the concept will be easier to understand.  It will concentrate on critical at risk states.  The researchers have data on all 50 states!  

The article has taken off.  On Reddit someone posted the 1st pdf and it has several thousand reads.  The pdf, hosted here, has about 3500 downloads.  That&#039;s encouraging and amazing!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment.  There is another article coming out soon and the concept will be easier to understand.  It will concentrate on critical at risk states.  The researchers have data on all 50 states!  </p>
<p>The article has taken off.  On Reddit someone posted the 1st pdf and it has several thousand reads.  The pdf, hosted here, has about 3500 downloads.  That&#8217;s encouraging and amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike K.</title>
		<link>http://www.themoneyparty.org/main/2012/10/rigged-elections-for-romney/comment-page-1/#comment-18049</link>
		<dc:creator>Mike K.</dc:creator>
		<pubDate>Thu, 25 Oct 2012 02:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5245#comment-18049</guid>
		<description><![CDATA[Your article was posted at DU, with an analogy making a comparison to cookies and jars of different sizes. For the math-challenged, maybe a follow-up with other graphics would be helpful.

http://www.democraticunderground.com/1091576#post14]]></description>
		<content:encoded><![CDATA[<p>Your article was posted at DU, with an analogy making a comparison to cookies and jars of different sizes. For the math-challenged, maybe a follow-up with other graphics would be helpful.</p>
<p><a href="http://www.democraticunderground.com/1091576#post14" rel="nofollow">http://www.democraticunderground.com/1091576#post14</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike K.</title>
		<link>http://www.themoneyparty.org/main/2012/10/rigged-elections-for-romney/comment-page-1/#comment-18048</link>
		<dc:creator>Mike K.</dc:creator>
		<pubDate>Thu, 25 Oct 2012 02:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5245#comment-18048</guid>
		<description><![CDATA[Oops, didn&#039;t mean to post name.]]></description>
		<content:encoded><![CDATA[<p>Oops, didn&#8217;t mean to post name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.themoneyparty.org/main/2012/10/rigged-elections-for-romney/comment-page-1/#comment-18047</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 25 Oct 2012 02:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5245#comment-18047</guid>
		<description><![CDATA[Your article was posted at democraticunderground, with 
an analogy to cookies and jars:

http://www.democraticunderground.com/1091576#post14

Not sure how accurate it is, but
a friend of mine did comment that
the graph and explanation seemed
a little &#039;convoluted.&#039; Or maybe for 
the math-challenged among us, a 
little dense or difficult to follow. 

Some kind of simpler explanation,
or follow-up, might be helpful?

FYI.]]></description>
		<content:encoded><![CDATA[<p>Your article was posted at democraticunderground, with<br />
an analogy to cookies and jars:</p>
<p><a href="http://www.democraticunderground.com/1091576#post14" rel="nofollow">http://www.democraticunderground.com/1091576#post14</a></p>
<p>Not sure how accurate it is, but<br />
a friend of mine did comment that<br />
the graph and explanation seemed<br />
a little &#8216;convoluted.&#8217; Or maybe for<br />
the math-challenged among us, a<br />
little dense or difficult to follow. </p>
<p>Some kind of simpler explanation,<br />
or follow-up, might be helpful?</p>
<p>FYI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
