<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Money Party &#187; Austerity</title>
	<atom:link href="http://www.themoneyparty.org/main/category/austerity-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoneyparty.org/main</link>
	<description>We Are Nothing To Them</description>
	<lastBuildDate>Mon, 01 Apr 2013 00:00:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>michaelcollins@electionfraudnews.com (The Money Party)</managingEditor>
	<webMaster>michaelcollins@electionfraudnews.com (The Money Party)</webMaster>
	<image>
		<url>http://www.themoneyparty.org/main/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The Money Party</title>
		<link>http://www.themoneyparty.org/main</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>We Are Nothing To Them</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The Money Party</itunes:author>
	<itunes:owner>
		<itunes:name>The Money Party</itunes:name>
		<itunes:email>michaelcollins@electionfraudnews.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.themoneyparty.org/main/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Goldman, Other Welfare Queens Tell Us Forget Social Security-Medicare Until 70</title>
		<link>http://www.themoneyparty.org/main/2013/01/goldman-other-welfare-queens-tell-us-forget-social-security-medicare-until-70/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goldman-other-welfare-queens-tell-us-forget-social-security-medicare-until-70</link>
		<comments>http://www.themoneyparty.org/main/2013/01/goldman-other-welfare-queens-tell-us-forget-social-security-medicare-until-70/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 09:00:51 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Wall St]]></category>
		<category><![CDATA[Blankfein]]></category>
		<category><![CDATA[entitlements]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[money party]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5650</guid>
		<description><![CDATA[Their scamming is without end.]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2013/01/goldman-other-welfare-queens-tell-us-forget-social-security-medicare-until-70/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling Disaster &#8211; Crazy or Criminal?</title>
		<link>http://www.themoneyparty.org/main/2013/01/debt-ceiling-disaster-crazy-or-criminal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debt-ceiling-disaster-crazy-or-criminal</link>
		<comments>http://www.themoneyparty.org/main/2013/01/debt-ceiling-disaster-crazy-or-criminal/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 07:48:38 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt ceiling crisis]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5623</guid>
		<description><![CDATA[Why is the refusal to raise the debt ceiling such a threat to the good faith and credit of the United States of America? Simple. The majority party in the House is engaged in flat out fraud. That party is spending money as it promises to default on the very amounts spent.]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2013/01/debt-ceiling-disaster-crazy-or-criminal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Unemployment at 23% &#8211; Dampening the Excitement</title>
		<link>http://www.themoneyparty.org/main/2012/09/real-unemployment-at-23-dampening-the-excitement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-unemployment-at-23-dampening-the-excitement</link>
		<comments>http://www.themoneyparty.org/main/2012/09/real-unemployment-at-23-dampening-the-excitement/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 09:46:05 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[government deception]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money party]]></category>
		<category><![CDATA[real CPI]]></category>
		<category><![CDATA[rigged reports]]></category>
		<category><![CDATA[shadowstats]]></category>
		<category><![CDATA[U-3]]></category>
		<category><![CDATA[U-6]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5047</guid>
		<description><![CDATA[There was a shadow over the national conventions of both political parties.  The people know that the economy is much worse than anyone in the power structure will admit.  As usual, the people are right.  The real rate of unemployment is 23%, not the official figures we hear on a regular basis.  The 23% figure  [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/09/real-unemployment-at-23-dampening-the-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springtime for Neocons, Egypt&#8217;s Government Jacks Medicine Prices Way Up</title>
		<link>http://www.themoneyparty.org/main/2012/07/springtime-for-neocons-egypts-government-jacks-medicine-prices-way-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=springtime-for-neocons-egypts-government-jacks-medicine-prices-way-up</link>
		<comments>http://www.themoneyparty.org/main/2012/07/springtime-for-neocons-egypts-government-jacks-medicine-prices-way-up/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 07:06:07 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[Morsi]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=4589</guid>
		<description><![CDATA[Michael Collins Newly elected Egyptian president Mohamed Morsi announced that medicine prices would be pegged to those on the international market. This will increase costs significantly since pharmaceuticals are currently subsidized due to Egypt’s very low per capita income ($6,300 in 2011). (Image: idea_hampster) Egypt had its first presidential election since Tahrir Square demonstrations that [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/07/springtime-for-neocons-egypts-government-jacks-medicine-prices-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who guards the guardians? IMF and Standard and Poor&#8217;s</title>
		<link>http://www.themoneyparty.org/main/2012/05/who-guards-the-guardians-imf-and-standard-and-poors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-guards-the-guardians-imf-and-standard-and-poors</link>
		<comments>http://www.themoneyparty.org/main/2012/05/who-guards-the-guardians-imf-and-standard-and-poors/#comments</comments>
		<pubDate>Sat, 26 May 2012 05:48:36 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[crooks]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[Lagarde]]></category>
		<category><![CDATA[Standard and Poor's]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=4301</guid>
		<description><![CDATA[By Michael Collins The International Monetary Fund (IMF) and Standard and Poor&#8217;s are highly placed guardians of the world economy. IMF is supposed to teach developing nations how to be just like us, i.e., onerously indebted to the big banks. Standard and Poor&#8217;s is the keeper of the credit, ratings that ripple through the economy [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/05/who-guards-the-guardians-imf-and-standard-and-poors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eurozone just about 100 percent in favor of pro-growth strategy, dumping austerity</title>
		<link>http://www.themoneyparty.org/main/2012/05/eurozone-just-about-100-percent-in-favor-of-pro-growth-strategy-dumping-austerity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurozone-just-about-100-percent-in-favor-of-pro-growth-strategy-dumping-austerity</link>
		<comments>http://www.themoneyparty.org/main/2012/05/eurozone-just-about-100-percent-in-favor-of-pro-growth-strategy-dumping-austerity/#comments</comments>
		<pubDate>Thu, 24 May 2012 04:45:01 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[FRance]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Hollande]]></category>
		<category><![CDATA[Merkel]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=4274</guid>
		<description><![CDATA[German Chancellor Angela Merkel is like a phlegmatic dominatrix. She enjoys delivering pain, lots of it, but she does so in a sluggish fashion, without any flair.  She&#8217;s had a free ride for too long.  Now, her day has come.  Merkel is the last impediment to throwing austerity overboard in Europe and the United States.  [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/05/eurozone-just-about-100-percent-in-favor-of-pro-growth-strategy-dumping-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Our imperative is to promote growth and jobs,&#8217; G-8 Leaders</title>
		<link>http://www.themoneyparty.org/main/2012/05/our-imperative-is-to-promote-growth-and-jobs-g-8-leaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-imperative-is-to-promote-growth-and-jobs-g-8-leaders</link>
		<comments>http://www.themoneyparty.org/main/2012/05/our-imperative-is-to-promote-growth-and-jobs-g-8-leaders/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:11:13 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Big Money]]></category>
		<category><![CDATA[G-8]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[G 8]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Merkel]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=4252</guid>
		<description><![CDATA[By Michael Collins So, now it&#8217;s an imperative to &#8220;promote growth.&#8221; The joint statement (full text after the jump) from the G-8 meeting in Chicago documents the utter failure of the very leaders who issued it.  Were they capable leaders with the least knowledge of economic downturns, the statement would not be necessary.  Nevertheless, they [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/05/our-imperative-is-to-promote-growth-and-jobs-g-8-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germans say NO to austerity &#8211; Curtain falling on Merkel&#8217;s long Con</title>
		<link>http://www.themoneyparty.org/main/2012/05/germans-say-no-to-austerity-curtain-falling-on-merkels-long-con/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=germans-say-no-to-austerity-curtain-falling-on-merkels-long-con</link>
		<comments>http://www.themoneyparty.org/main/2012/05/germans-say-no-to-austerity-curtain-falling-on-merkels-long-con/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:02:21 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Recession/Depression]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Merkel]]></category>
		<category><![CDATA[neocons]]></category>
		<category><![CDATA[Westphalia]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=4140</guid>
		<description><![CDATA[Angela Merkel is a pleasant practitioner of the art of suffering. She loves to share the crackpot notion that belt-tightening in times of Depression represents sound policy. Reminds me of Krugman&#8217;s statement of shock when, at a gathering of academic economists, he realized that about 1/2 of them knew little about John Manyard Keynes. Now [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/05/germans-say-no-to-austerity-curtain-falling-on-merkels-long-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
