<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Money Party &#187; Climate Change</title>
	<atom:link href="http://www.themoneyparty.org/main/category/climate-change-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoneyparty.org/main</link>
	<description>We Are Nothing To Them</description>
	<lastBuildDate>Mon, 01 Apr 2013 00:00:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>michaelcollins@electionfraudnews.com (The Money Party)</managingEditor>
	<webMaster>michaelcollins@electionfraudnews.com (The Money Party)</webMaster>
	<image>
		<url>http://www.themoneyparty.org/main/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The Money Party</title>
		<link>http://www.themoneyparty.org/main</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>We Are Nothing To Them</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The Money Party</itunes:author>
	<itunes:owner>
		<itunes:name>The Money Party</itunes:name>
		<itunes:email>michaelcollins@electionfraudnews.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.themoneyparty.org/main/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The Elephant in the Living Room</title>
		<link>http://www.themoneyparty.org/main/2012/08/the-elephant-in-the-living-room/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-elephant-in-the-living-room</link>
		<comments>http://www.themoneyparty.org/main/2012/08/the-elephant-in-the-living-room/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 03:03:46 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=4964</guid>
		<description><![CDATA[The elephant has grown so enormous that it is pressing against all four walls, the floor, and the ceiling of the living room. All summer we have blasted through high temperature records, drought and fire in the Midwest, and heat waves on the East Coast followed by storms so destructive that they tear up the [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/08/the-elephant-in-the-living-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the Dots on May 5 &#8211; Climate Change and Extreme Weather</title>
		<link>http://www.themoneyparty.org/main/2012/05/connecting-the-dots-on-may-5-climate-change-and-extreme-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-the-dots-on-may-5-climate-change-and-extreme-weather</link>
		<comments>http://www.themoneyparty.org/main/2012/05/connecting-the-dots-on-may-5-climate-change-and-extreme-weather/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:09:03 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[People's Revolution]]></category>
		<category><![CDATA[650.org]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[connect dots]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[mckibben]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=4048</guid>
		<description><![CDATA[350.org organized &#8220;Connect the Dots&#8221; on Saturday May 5, 2012.  People all over the world generated local events to connect the dots between climate change and extreme weather. Droughts, floods, hurricanes, seasonal change, etc. are a function of accelerating and damaging climate change. Headed by Bill McKibben, 350.0rg runs &#8220;online campaigns, grassroots organizing, and mass [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/05/connecting-the-dots-on-may-5-climate-change-and-extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look who is donating to climate change deniers!</title>
		<link>http://www.themoneyparty.org/main/2012/02/look-who-is-donating-to-climate-change-deniers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=look-who-is-donating-to-climate-change-deniers</link>
		<comments>http://www.themoneyparty.org/main/2012/02/look-who-is-donating-to-climate-change-deniers/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:09:36 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[desmogblog]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[heartland foundation]]></category>
		<category><![CDATA[pseudoscience]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=3523</guid>
		<description><![CDATA[By Michael Collins The nation&#8217;s largest software company, the two largest cable companies, and four leading pharmaceutical companies are among companies donating $10,000 or more to a climate change denier association. DESMOGBLOG.COM received the fundraising plan and other documents from the Heartland Institute, a climate denier foundation. The institute&#8217;s documents were published on DESMOGBLOG&#8217;s web [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/02/look-who-is-donating-to-climate-change-deniers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James E Hansen:  Cowards in Our Democracies Part 2</title>
		<link>http://www.themoneyparty.org/main/2012/02/james-e-hansen-cowards-in-our-democracies-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-e-hansen-cowards-in-our-democracies-part-2</link>
		<comments>http://www.themoneyparty.org/main/2012/02/james-e-hansen-cowards-in-our-democracies-part-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:37:59 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[dirty tricks]]></category>
		<category><![CDATA[James Hansen]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=3444</guid>
		<description><![CDATA[By James E. Hansen (Original article) (New York, 28 January 2012) Scientists are finding it difficult to persuade the public of the urgency to reduce fossil fuel CO2 emissions. This is in part because people profiting from fossil fuel business-as-usual support disinformation about the science, so that they can expand extraction of fossil fuels despite [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/02/james-e-hansen-cowards-in-our-democracies-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Alert &#8211; The Essentials</title>
		<link>http://www.themoneyparty.org/main/2012/01/climate-change-alert-the-essentials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-alert-the-essentials</link>
		<comments>http://www.themoneyparty.org/main/2012/01/climate-change-alert-the-essentials/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:06:35 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Halocene]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=3440</guid>
		<description><![CDATA[By Jill James Hansen provides an eloquent statement of a problem that is critical to humanity. This may help you talk to reasonable people who have heard too much from the disinformation machine and not enough from the science community. Climate change is real, it’s man made, and it’s a threat to the environment that [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/01/climate-change-alert-the-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowards in Our Democracies: Part I</title>
		<link>http://www.themoneyparty.org/main/2012/01/coward-in-our-democracies-part-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coward-in-our-democracies-part-i</link>
		<comments>http://www.themoneyparty.org/main/2012/01/coward-in-our-democracies-part-i/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:18:37 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[big money]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=3414</guid>
		<description><![CDATA[By James Hansen PhD (Published with the author&#8217;s permission) (27 January 2012 ) The threat of human-made climate change and the urgency of reducing fossil fuel emissions have become increasingly clear to the scientific community during the past few years. Yet, at the same time, the public seems to have become less certain about the [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/01/coward-in-our-democracies-part-i/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Perceptions of Climate Change: The New Climate Dice &#8211; New from James Hansen</title>
		<link>http://www.themoneyparty.org/main/2012/01/perceptions-of-climate-change-the-new-climate-dice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perceptions-of-climate-change-the-new-climate-dice</link>
		<comments>http://www.themoneyparty.org/main/2012/01/perceptions-of-climate-change-the-new-climate-dice/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:45:44 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[hansen]]></category>
		<category><![CDATA[sato]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=3321</guid>
		<description><![CDATA[James Hansen, preeminent climatologist, and his distinguished colleagues have just released their latest paper submitted for publication. It will be published but through the prerelease, we are all able to get the latest findings real time. It shows more support and greater elaboration on the damaging effects of climate change.  The summary and introduction follow [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/01/perceptions-of-climate-change-the-new-climate-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
