<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Money Party &#187; Enviroment</title>
	<atom:link href="http://www.themoneyparty.org/main/category/enviroment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoneyparty.org/main</link>
	<description>We Are Nothing To Them</description>
	<lastBuildDate>Mon, 01 Apr 2013 00:00:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>michaelcollins@electionfraudnews.com (The Money Party)</managingEditor>
	<webMaster>michaelcollins@electionfraudnews.com (The Money Party)</webMaster>
	<image>
		<url>http://www.themoneyparty.org/main/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The Money Party</title>
		<link>http://www.themoneyparty.org/main</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>We Are Nothing To Them</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The Money Party</itunes:author>
	<itunes:owner>
		<itunes:name>The Money Party</itunes:name>
		<itunes:email>michaelcollins@electionfraudnews.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.themoneyparty.org/main/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>NASA  Satellites See Unprecedented Greenland Ice Sheet Surface Melt</title>
		<link>http://www.themoneyparty.org/main/2012/07/nasa-satellites-see-unprecedented-greenland-ice-sheet-surface-melt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-satellites-see-unprecedented-greenland-ice-sheet-surface-melt</link>
		<comments>http://www.themoneyparty.org/main/2012/07/nasa-satellites-see-unprecedented-greenland-ice-sheet-surface-melt/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:37:59 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenland]]></category>
		<category><![CDATA[melt]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=4665</guid>
		<description><![CDATA[NASA Earth July 24, 2012 Extent of surface melt over Greenland’s ice sheet on July 8 (left) and July 12 (left). Measurements from three satellites showed that on July 8, about 40 percent of the ice sheet had undergone thawing at or near the surface. In just a few days, the melting had dramatically accelerated [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/07/nasa-satellites-see-unprecedented-greenland-ice-sheet-surface-melt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Hansen &#8211; Public Perception of Climate Change and the New Climate Dice</title>
		<link>http://www.themoneyparty.org/main/2012/04/jameshansen-public-perception-of-climate-change-and-the-new-climate-dice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jameshansen-public-perception-of-climate-change-and-the-new-climate-dice</link>
		<comments>http://www.themoneyparty.org/main/2012/04/jameshansen-public-perception-of-climate-change-and-the-new-climate-dice/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 02:50:47 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate dice]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[makiko sato]]></category>
		<category><![CDATA[reto ruedy]]></category>
		<category><![CDATA[world ends]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=3822</guid>
		<description><![CDATA[James Hansen, Makiko Sato, Reto Ruedy (Submitted on 5 Apr 2012) &#8220;Climate dice&#8221;, describing the chance of unusually warm or cool seasons relative to climatology, have become progressively &#8220;loaded&#8221; in the past 30 years, coincident with rapid global warming. The distribution of seasonal mean temperature anomalies has shifted toward higher temperatures and the range of [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/04/jameshansen-public-perception-of-climate-change-and-the-new-climate-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look who is donating to climate change deniers!</title>
		<link>http://www.themoneyparty.org/main/2012/02/look-who-is-donating-to-climate-change-deniers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=look-who-is-donating-to-climate-change-deniers</link>
		<comments>http://www.themoneyparty.org/main/2012/02/look-who-is-donating-to-climate-change-deniers/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:09:36 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[desmogblog]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[heartland foundation]]></category>
		<category><![CDATA[pseudoscience]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=3523</guid>
		<description><![CDATA[By Michael Collins The nation&#8217;s largest software company, the two largest cable companies, and four leading pharmaceutical companies are among companies donating $10,000 or more to a climate change denier association. DESMOGBLOG.COM received the fundraising plan and other documents from the Heartland Institute, a climate denier foundation. The institute&#8217;s documents were published on DESMOGBLOG&#8217;s web [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/02/look-who-is-donating-to-climate-change-deniers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James E Hansen:  Cowards in Our Democracies Part 2</title>
		<link>http://www.themoneyparty.org/main/2012/02/james-e-hansen-cowards-in-our-democracies-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-e-hansen-cowards-in-our-democracies-part-2</link>
		<comments>http://www.themoneyparty.org/main/2012/02/james-e-hansen-cowards-in-our-democracies-part-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:37:59 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[dirty tricks]]></category>
		<category><![CDATA[James Hansen]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=3444</guid>
		<description><![CDATA[By James E. Hansen (Original article) (New York, 28 January 2012) Scientists are finding it difficult to persuade the public of the urgency to reduce fossil fuel CO2 emissions. This is in part because people profiting from fossil fuel business-as-usual support disinformation about the science, so that they can expand extraction of fossil fuels despite [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/02/james-e-hansen-cowards-in-our-democracies-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptions of Climate Change: The New Climate Dice &#8211; New from James Hansen</title>
		<link>http://www.themoneyparty.org/main/2012/01/perceptions-of-climate-change-the-new-climate-dice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perceptions-of-climate-change-the-new-climate-dice</link>
		<comments>http://www.themoneyparty.org/main/2012/01/perceptions-of-climate-change-the-new-climate-dice/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:45:44 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[hansen]]></category>
		<category><![CDATA[sato]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=3321</guid>
		<description><![CDATA[James Hansen, preeminent climatologist, and his distinguished colleagues have just released their latest paper submitted for publication. It will be published but through the prerelease, we are all able to get the latest findings real time. It shows more support and greater elaboration on the damaging effects of climate change.  The summary and introduction follow [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/01/perceptions-of-climate-change-the-new-climate-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops! We&#8217;re Doomed</title>
		<link>http://www.themoneyparty.org/main/2011/12/oops-were-doomed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oops-were-doomed</link>
		<comments>http://www.themoneyparty.org/main/2011/12/oops-were-doomed/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:51:02 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[hansen]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Siberia]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=3215</guid>
		<description><![CDATA[By Michael Collins We don’t have a substantial cushion between today&#8217;s climate and dangerous warming. James E. Hanson The head of NASA&#8217;s Goddard Institute for Space Studies, James E. Hansen, announced the results of break through global warming research last week. The earth&#8217;s temperature is rising at a much quicker pace than previously anticipated according [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2011/12/oops-were-doomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
