<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Money Party &#187; Environment</title>
	<atom:link href="http://www.themoneyparty.org/main/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoneyparty.org/main</link>
	<description>We Are Nothing To Them</description>
	<lastBuildDate>Mon, 01 Apr 2013 00:00:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>michaelcollins@electionfraudnews.com (The Money Party)</managingEditor>
	<webMaster>michaelcollins@electionfraudnews.com (The Money Party)</webMaster>
	<image>
		<url>http://www.themoneyparty.org/main/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The Money Party</title>
		<link>http://www.themoneyparty.org/main</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>We Are Nothing To Them</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The Money Party</itunes:author>
	<itunes:owner>
		<itunes:name>The Money Party</itunes:name>
		<itunes:email>michaelcollins@electionfraudnews.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.themoneyparty.org/main/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>How Congress let Monsanto off the hook</title>
		<link>http://www.themoneyparty.org/main/2013/03/how-congress-let-monsanto-off-the-hook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-congress-let-monsanto-off-the-hook</link>
		<comments>http://www.themoneyparty.org/main/2013/03/how-congress-let-monsanto-off-the-hook/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 02:46:40 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deceptive legislation]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[genetically engineered]]></category>
		<category><![CDATA[Gmos]]></category>
		<category><![CDATA[law suits]]></category>
		<category><![CDATA[Mikulski]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5844</guid>
		<description><![CDATA[Not many people like the messes Congress makes but everybody should see how they're made.  The "Monsanto protection act" is a rime example of the problem.]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2013/03/how-congress-let-monsanto-off-the-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XL Pipeline Demonstration &#8211; Washington, DC February 17, 2013  Pam Burbul, Photographer</title>
		<link>http://www.themoneyparty.org/main/2013/02/xl-pipeline-demonstration-washington-dc-february-17-2013-pam-burbel-photographer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xl-pipeline-demonstration-washington-dc-february-17-2013-pam-burbel-photographer</link>
		<comments>http://www.themoneyparty.org/main/2013/02/xl-pipeline-demonstration-washington-dc-february-17-2013-pam-burbel-photographer/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 09:38:48 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dager]]></category>
		<category><![CDATA[keystone xl]]></category>
		<category><![CDATA[mckibben]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5743</guid>
		<description><![CDATA[Also see People Tell Obama NO XL Pipeline, Start Leading on Environment by Michael Collins Share on Facebook Tweet This Post]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2013/02/xl-pipeline-demonstration-washington-dc-february-17-2013-pam-burbel-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Tell Obama to Stop Pipeline and Get Busy on Environment</title>
		<link>http://www.themoneyparty.org/main/2013/02/citizens-tell-obama-to-stop-pipeline-and-get-busy-on-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citizens-tell-obama-to-stop-pipeline-and-get-busy-on-environment</link>
		<comments>http://www.themoneyparty.org/main/2013/02/citizens-tell-obama-to-stop-pipeline-and-get-busy-on-environment/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 03:53:26 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[keystone xl]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5735</guid>
		<description><![CDATA[(Washington, DC 1/17)  The nation&#8217;s capital hosted over 40,000 citizens assembled to petition the Government for a redress of grievances.  The crowd urged President Obama to bring to reality his lofty words on climate change in the inaugural address just days ago.  By stopping the construction of the Keystone XL pipeline, the president would deal [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2013/02/citizens-tell-obama-to-stop-pipeline-and-get-busy-on-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic threat of climate change &#8211; from Consortiumnews.com</title>
		<link>http://www.themoneyparty.org/main/2013/01/strategic-threat-of-climate-change-from-consortiumnews-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategic-threat-of-climate-change-from-consortiumnews-com</link>
		<comments>http://www.themoneyparty.org/main/2013/01/strategic-threat-of-climate-change-from-consortiumnews-com/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 06:07:32 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[War (endless)]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[foregn policy]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[world order]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5620</guid>
		<description><![CDATA[Outstanding read, excellent and timely points. Consortiumnews.com January 2, 2013 As the American Right loses credibility – from the Tea Party to the neocons – there’s a chance for the reassertion of rationality, a new respect for empirical evidence and disdain for propaganda. Perhaps most importantly is the recognition of the grave threat from climate change, says Winslow [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2013/01/strategic-threat-of-climate-change-from-consortiumnews-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Susan Rice&#8217;s Conflict of Interest &#8211; Major Holdings in Tar Sands Oil, Keystone XL Pipeline, and Canadian Financiers</title>
		<link>http://www.themoneyparty.org/main/2012/11/susan-rices-conflict-of-interest-major-holdings-in-tar-sands-oil-keystone-xl-pipeline-and-canadian-financiers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=susan-rices-conflict-of-interest-major-holdings-in-tar-sands-oil-keystone-xl-pipeline-and-canadian-financiers</link>
		<comments>http://www.themoneyparty.org/main/2012/11/susan-rices-conflict-of-interest-major-holdings-in-tar-sands-oil-keystone-xl-pipeline-and-canadian-financiers/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 10:48:26 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[enbridge]]></category>
		<category><![CDATA[keystone xl]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[rbc]]></category>
		<category><![CDATA[state department]]></category>
		<category><![CDATA[Susan Rice]]></category>
		<category><![CDATA[trans canada]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5521</guid>
		<description><![CDATA[By Michael Collins (Washington, DC 11/29) United Nations Ambassador Susan Rice will face serious and blatant conflicts of interest if nominated and confirmed as United States Secretary of State.  Rice has major financial interests in the company extracting oil from Canada&#8217;s tar sands, the company building the pipeline that will carry the oil across the [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/11/susan-rices-conflict-of-interest-major-holdings-in-tar-sands-oil-keystone-xl-pipeline-and-canadian-financiers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nothing Lasts Forever &#8211; Do the Math!</title>
		<link>http://www.themoneyparty.org/main/2012/11/nothing-lasts-forever-do-the-math/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nothing-lasts-forever-do-the-math</link>
		<comments>http://www.themoneyparty.org/main/2012/11/nothing-lasts-forever-do-the-math/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 03:49:01 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[350org]]></category>
		<category><![CDATA[artic ice]]></category>
		<category><![CDATA[catastrophes]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[mckibben]]></category>
		<category><![CDATA[oil companies]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=5502</guid>
		<description><![CDATA[By Michael Collins (Washington, DC 11/18)  Bill McKibben, founder of 350.org. had some tough words for the oil giants at the organization&#8217;s events in the nation&#8217;s capital.   He announced to a packed house at the Warner Theater, &#8220;We&#8217;re going after the fossil fuel industry&#8221; for trying to wreck the future.  It&#8217;s that simple.  He argued [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/11/nothing-lasts-forever-do-the-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elephant in the Living Room</title>
		<link>http://www.themoneyparty.org/main/2012/08/the-elephant-in-the-living-room/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-elephant-in-the-living-room</link>
		<comments>http://www.themoneyparty.org/main/2012/08/the-elephant-in-the-living-room/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 03:03:46 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=4964</guid>
		<description><![CDATA[The elephant has grown so enormous that it is pressing against all four walls, the floor, and the ceiling of the living room. All summer we have blasted through high temperature records, drought and fire in the Midwest, and heat waves on the East Coast followed by storms so destructive that they tear up the [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/08/the-elephant-in-the-living-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansen &#8211; Public Perception of Climate Change, July 2012</title>
		<link>http://www.themoneyparty.org/main/2012/08/hansen-public-perception-of-climate-change-july-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hansen-public-perception-of-climate-change-july-2012</link>
		<comments>http://www.themoneyparty.org/main/2012/08/hansen-public-perception-of-climate-change-july-2012/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 05:00:15 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Wall St]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[hot summer]]></category>
		<category><![CDATA[James Hansen]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=4714</guid>
		<description><![CDATA[The summary below is an abridged version of a National Academy of Science paper due August 6.  The lead author, Dr. James  E. Hansen, has been researching and writing about climate change for decades.  His body of work qualifies him as our greatest or one of greatest living scientists.  We will continue our walk off [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/08/hansen-public-perception-of-climate-change-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the Dots on May 5 &#8211; Climate Change and Extreme Weather</title>
		<link>http://www.themoneyparty.org/main/2012/05/connecting-the-dots-on-may-5-climate-change-and-extreme-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-the-dots-on-may-5-climate-change-and-extreme-weather</link>
		<comments>http://www.themoneyparty.org/main/2012/05/connecting-the-dots-on-may-5-climate-change-and-extreme-weather/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:09:03 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[People's Revolution]]></category>
		<category><![CDATA[650.org]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[connect dots]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[mckibben]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=4048</guid>
		<description><![CDATA[350.org organized &#8220;Connect the Dots&#8221; on Saturday May 5, 2012.  People all over the world generated local events to connect the dots between climate change and extreme weather. Droughts, floods, hurricanes, seasonal change, etc. are a function of accelerating and damaging climate change. Headed by Bill McKibben, 350.0rg runs &#8220;online campaigns, grassroots organizing, and mass [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/05/connecting-the-dots-on-may-5-climate-change-and-extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandparents Oppose Tar Sands &#8211; from James Hansen</title>
		<link>http://www.themoneyparty.org/main/2012/04/grandparents-oppose-tar-sands-from-james-hansen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grandparents-oppose-tar-sands-from-james-hansen</link>
		<comments>http://www.themoneyparty.org/main/2012/04/grandparents-oppose-tar-sands-from-james-hansen/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:43:20 +0000</pubDate>
		<dc:creator>Michael Collins</dc:creator>
				<category><![CDATA[Big Money]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://www.themoneyparty.org/main/?p=3893</guid>
		<description><![CDATA[Dr James Hanson is probably our greatest living scientist and the first to define the problems of climate change.  This is a letter from him that explains most of what we need to know about the tar sands adventure.  His website is here. From:  James Hansen Alberta tar sands are estimated to be 240 GtC [...]]]></description>
		<wfw:commentRss>http://www.themoneyparty.org/main/2012/04/grandparents-oppose-tar-sands-from-james-hansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
